<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banking Information Online</title>
	<atom:link href="http://www.usebanking.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usebanking.com/en/</link>
	<description>Banks List, Banks News and other related information.</description>
	<lastbuilddate>Sat, 31 Dec 2011 02:31:43 +0000</lastbuilddate>
	<language>en</language>
	<sy:updateperiod>hourly</sy:updateperiod>
	<sy:updatefrequency>1</sy:updatefrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Toward 2012, stock investors may aim to smaller banks</title>
		<link>http://www.usebanking.com/en/toward-2012-stock-investors-may-aim-to-smaller-banks/</link>
		<comments>http://www.usebanking.com/en/toward-2012-stock-investors-may-aim-to-smaller-banks/#comments</comments>
		<pubdate>Sat, 31 Dec 2011 02:31:43 +0000</pubdate>
		<dc:creator>adminlaptopaz</dc:creator>
				<category><![CDATA[Bank News]]></category>
		<category><![CDATA[bank tock in 2012]]></category>
		<category><![CDATA[stock investors]]></category>

		<guid ispermalink="false">http://www.usebanking.com/?p=7313-en</guid>
		<description><![CDATA[Year of 2011 is coming to an end with a little disappoitment to most of stock investors as they saw that banks weren&#8217;t where the money was in this past year. The KBW Bank Index, which includes 24 U.S. firms, &#8230; <a href="http://www.usebanking.com/toward-2012-stock-investors-may-aim-to-smaller-banks/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentrss>http://www.usebanking.com/en/toward-2012-stock-investors-may-aim-to-smaller-banks/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karnataka Bank Recruitments Of Officers Year 2012</title>
		<link>http://www.usebanking.com/en/karnataka-bank-recruitments-of-officers-year-2012/</link>
		<comments>http://www.usebanking.com/en/karnataka-bank-recruitments-of-officers-year-2012/#comments</comments>
		<pubdate>Tue, 27 Dec 2011 01:09:59 +0000</pubdate>
		<dc:creator>adminlaptopaz</dc:creator>
				<category><![CDATA[Banks Jobs in India]]></category>
		<category><![CDATA[karnataka bank]]></category>
		<category><![CDATA[post officer recruitment]]></category>

		<guid ispermalink="false">http://www.usebanking.com/?p=7307-en</guid>
		<description><![CDATA[Karnataka Bank, founded in 1924, headquarter in Mangalore of Karnataka, with over 480 other branches across 20 states of India, currently has announced recruitment of Officers for its branches in the coming 2012.If you are employees who are looking for &#8230; <a href="http://www.usebanking.com/karnataka-bank-recruitments-of-officers-year-2012/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentrss>http://www.usebanking.com/en/karnataka-bank-recruitments-of-officers-year-2012/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Société Générale Srbija</title>
		<link>http://www.usebanking.com/en/societe-generale-srbija/</link>
		<comments>http://www.usebanking.com/en/societe-generale-srbija/#comments</comments>
		<pubdate>Tue, 01 Nov 2011 04:25:25 +0000</pubdate>
		<dc:creator>mousebank</dc:creator>
				<category><![CDATA[Banks in Serbia]]></category>

		<guid ispermalink="false">http://www.usebanking.com/?p=7300-en</guid>
		<description><![CDATA[Société Générale Srbija (full name: Société Générale Banka Srbija a.d. Beograd) is a 100% owned subsidiary of the French based Société Générale bank. Societe Generale Bank Serbia provides a competive benefits package for its employees, provides highly professional career development &#8230; <a href="http://www.usebanking.com/societe-generale-srbija/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentrss>http://www.usebanking.com/en/societe-generale-srbija/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UniCredit Bank Serbia.</title>
		<link>http://www.usebanking.com/en/unicredit-bank-serbia/</link>
		<comments>http://www.usebanking.com/en/unicredit-bank-serbia/#comments</comments>
		<pubdate>Tue, 01 Nov 2011 04:18:42 +0000</pubdate>
		<dc:creator>mousebank</dc:creator>
				<category><![CDATA[Banks in Serbia]]></category>

		<guid ispermalink="false">http://www.usebanking.com/?p=7297-en</guid>
		<description><![CDATA[UniCredit Bank Serbia is number seven on the Serbian banking market and operates a network of 55 branches throughout the country. The bank has more than 800 employees and offer modern and innovative banking products to around 131,000 customers Contact &#8230; <a href="http://www.usebanking.com/unicredit-bank-serbia/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentrss>http://www.usebanking.com/en/unicredit-bank-serbia/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurobank EFG ( Serbia)</title>
		<link>http://www.usebanking.com/en/eurobank-efg-serbia/</link>
		<comments>http://www.usebanking.com/en/eurobank-efg-serbia/#comments</comments>
		<pubdate>Tue, 01 Nov 2011 03:59:34 +0000</pubdate>
		<dc:creator>mousebank</dc:creator>
				<category><![CDATA[Banks in Serbia]]></category>

		<guid ispermalink="false">http://www.usebanking.com/?p=7293-en</guid>
		<description><![CDATA[Eurobank EFG Group became operational in Serbia in 2003 with a Greenfield-type of expansion by acquiring the local Post Bank Eurobank EFG offers wide spread of standard and innovative banking products to its clients, employing jointly with subsidiaries EFG Leasing, &#8230; <a href="http://www.usebanking.com/eurobank-efg-serbia/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentrss>http://www.usebanking.com/en/eurobank-efg-serbia/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Komercijalna banka</title>
		<link>http://www.usebanking.com/en/komercijalna-banka/</link>
		<comments>http://www.usebanking.com/en/komercijalna-banka/#comments</comments>
		<pubdate>Tue, 01 Nov 2011 03:47:39 +0000</pubdate>
		<dc:creator>mousebank</dc:creator>
				<category><![CDATA[Banks in Serbia]]></category>

		<guid ispermalink="false">http://www.usebanking.com/?p=7290-en</guid>
		<description><![CDATA[Komercijalna banka (full name: Komercijalna banka a.d. Beograd) is a bank founded in 1970 in Belgrade, Serbia. The Bank owns a network of 251 branches all over Serbia. It is also the founder and 100% stake owner of Komercijalna banka &#8230; <a href="http://www.usebanking.com/komercijalna-banka/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentrss>http://www.usebanking.com/en/komercijalna-banka/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypo Group Alpe Adria</title>
		<link>http://www.usebanking.com/en/hypo-group-alpe-adria/</link>
		<comments>http://www.usebanking.com/en/hypo-group-alpe-adria/#comments</comments>
		<pubdate>Tue, 01 Nov 2011 03:38:22 +0000</pubdate>
		<dc:creator>mousebank</dc:creator>
				<category><![CDATA[Banks in Serbia]]></category>

		<guid ispermalink="false">http://www.usebanking.com/?p=7287-en</guid>
		<description><![CDATA[Contact Information: HYPO ALPE-ADRIA-BANK AD BEOGRAD CENTRALA Bulevar Mihajla Pupina 6, 11 070 Beograd, Srbija Tel. +381 11 22 26 000, Fax +381 11 22 26 555 http://www.hypo-alpe-adria.rs office@hypo-alpe-adria.rs info@hypo-alpe-adria.rs http://www.hypo-alpe-adria.rs]]></description>
		<wfw:commentrss>http://www.usebanking.com/en/hypo-group-alpe-adria/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banca Intesa Beograd</title>
		<link>http://www.usebanking.com/en/banca-intesa-beograd/</link>
		<comments>http://www.usebanking.com/en/banca-intesa-beograd/#comments</comments>
		<pubdate>Tue, 01 Nov 2011 03:30:22 +0000</pubdate>
		<dc:creator>mousebank</dc:creator>
				<category><![CDATA[Banks in Serbia]]></category>

		<guid ispermalink="false">http://www.usebanking.com/?p=7284-en</guid>
		<description><![CDATA[Banca Intesa Beograd (BELEX: DBBG) was founded as Delta banka in 1991. It is a bank operating in Serbia, majority owned (93%) by Italian Intesa Sanpaolo and other 7% by International Financial Corporation, World Bank. In February 2005, Banca Intesa &#8230; <a href="http://www.usebanking.com/banca-intesa-beograd/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentrss>http://www.usebanking.com/en/banca-intesa-beograd/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raiffeisenbank Beograd</title>
		<link>http://www.usebanking.com/en/raiffeisenbank-beograd/</link>
		<comments>http://www.usebanking.com/en/raiffeisenbank-beograd/#comments</comments>
		<pubdate>Tue, 01 Nov 2011 03:16:06 +0000</pubdate>
		<dc:creator>mousebank</dc:creator>
				<category><![CDATA[Banks in Serbia]]></category>

		<guid ispermalink="false">http://www.usebanking.com/?p=7281-en</guid>
		<description><![CDATA[Raiffeisenbank Beograd (fullname: Raiffeisenbank a.d. Beograd) is the Serbian arm of Austria-based Raiffeisen Zentralbank Österreich AG (RZB), member of Raiffeisen Banking Group. The bank develops its activities in several business segments: corporate, retail, SME and treasury &#38; investment banking. Raiffeisen &#8230; <a href="http://www.usebanking.com/raiffeisenbank-beograd/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentrss>http://www.usebanking.com/en/raiffeisenbank-beograd/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Bank of Serbia</title>
		<link>http://www.usebanking.com/en/national-bank-of-serbia/</link>
		<comments>http://www.usebanking.com/en/national-bank-of-serbia/#comments</comments>
		<pubdate>Tue, 01 Nov 2011 01:46:17 +0000</pubdate>
		<dc:creator>mousebank</dc:creator>
				<category><![CDATA[Banks in Serbia]]></category>

		<guid ispermalink="false">http://www.usebanking.com/?p=7277-en</guid>
		<description><![CDATA[National Bank of Serbia (Serbian: Народна банка Србије or Narodna banka Srbije) was established in 1884. It is the central bank of Serbia; its main responsibilities are the protection of price stability and maintenance of financial stability. The primary objective &#8230; <a href="http://www.usebanking.com/national-bank-of-serbia/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentrss>http://www.usebanking.com/en/national-bank-of-serbia/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

